RETAINING RINGS FOR SHAFTS           DIN 6799

 


                        

Nominal
dimension   
          RS Retaining Rigs DIN 6799                           Shafts

Axial load
capacity for d3
 in kg.

dia. d1 d2 loaded
H 10
s Toler- ance Weight 
(kg/1,000)
d3 
from
d3 
to
d4 
h 11
M Toler- ance
min.
Axial Load
capacity for d3 in kg

 min.dim.

 

Max.dim

0.8 2.0 0.58 0.2 +0.02 0.003 1.0 1.4 0.8 0.24 +0.02 0.4 2 3
1.2 3.0 1.01 0.3 +0.02 0.010 1.4 2.0 1.2 0.34 +0.02 0.6 4 8
1.5 4.0 1.28 0.4 +0.02 0.020 2.0 2.5 1.5 0.44 +0.02 0.8 7 12
1.9 4.5 1.61 0.5 +0.02 0.030 2.5 3.0 1.9 0.54 +0.02 1.0 10 20
2.3 6.0 1.94 0.6 +0.02 0.070 3.0 4.0 2.3 0.64 +0.02 1.0 14 32
3.2 7.0 2.70 0.6 +0.02 0.090 4.0 5.0 3.2 0.64 +0.02 1.0 20 45
4.0 9.0 3.34 0.7 +0.02 0.165 5.0 7.0 4.0 0.74 +0.02 1.2 30 65
5.0 11.0 4.11 0.7 +0.02 0.234 6.0 8.0 5.0 0.74 +0.02 1.2 40 75
6.0 12.0 5.26 0.7 +0.02 0.240 7.0 9.0 6.0 0.74 +0.02 1.2 50 100
7.0 14.0 5.84 0.9 +0.02 0.481 8.0 11.0 7.0 0.94 +0.02 1.5 60 120
8.0 16.0 6.52 1.0 +0.03 0.660 9.0 12.0 8.0 1.05 +0.06 1.8 70 170
9.0 18.5 7.63 1.1 +0.03 1.030 10.0 14.0 9.0 1.15 +0.06 2.0 80 200
10.0 20.0 8.32 1.2 +0.03 1.120 11.0 15.0 10.0 1.25 +0.06 2.0 90 220
12.0 23.0 10.45 1.3 +0.03 1.650 13.0 18.0 12.0 1.35 +0.06 2.5 100 240
15.0 29.0 12.61 1.5 +0.03 3.000 16.0 24.0 15.0 1.55 +0.06 3.0 130 300
 
SELF  LOCKING RETAINING RINGS FOR SHAFTS    DIN 5105
                                                                                                  

Nominal
dimension 

                   RING                  GROOVE
Shaft dia. 
d1    h12
s d3 d4 Number 
of  tabs
Weight 
(kg /1,000)
Max.load 
without groove (kg)
d2 Toler- ance
min.
N. 
min.
2 0.25 1.80 6.5 3 0.044 20 1.90 -0.060 0.4 1.0
3 0.25 2.80 8.0 4 0.070 25 2.90 -0.060 0.4 1.0
4 0.25 3.80 9.0 4 0.085 25 3.90 -0.075 0.4 1.0
5 0.25 4.80 10.0 4 0.090 25 4.90 -0.075 0.4 1.0
6 0.25 5.75 11.0 5 0.105 25 5.90 -0.075 0.5 1.5
8 0.25 7.75 13.0 5 0.125 25 7.85 -0.090 0.5 1.5
10 0.30 9.70 16.0 5 0.200 40 9.85 -0.090 0.6 1.5
12 0.30 11.70 18.0 6 0.245 40 11.85 -0.110 0.6 1.5
14 0.30 13.65 20.5 6 0.290 50 13.80 -0.110 0.6 1.5
15 0.50 14.40 23.0 8 0.750 80 14.80 -0.110 0.8 2.0
16 0.40 15.60 24.5 7 0.710 90 15.80 -0.110 0.8 2.0
17 0.50 16.40 26.0 7 0.980 100 16.80 -0.110 0.8 2.0
18 0.40 17.60 27.0 8 0.870 100 17.80 -0.110 0.8 2.0
20 0.50 19.50 29.0 8 1.030 110 19.75 -0.130 1.0 2.0
22 0.50 21.50 31.0 8 1.300 120 21.75 -0.130 1.0 2.0
25 0.50 24.50 34.0 8 1.500 120 24.75 -0.130 1.0 2.0
28 0.50 27.50 37.0 8 1.600 130 27.70 -0.130 1.0 2.0
30 0.50 29.50 40.0 8 1.750 140 29.70 -0.130 1.0 2.0
 
                                  SELF LOCKING RETAINING RINGS FOR HOUSING BORES     DIN 5005
 
8 0.25 8.20 4.0 5 0.04 50 8.10 +0.06 0.4 1.0
10 0.25 10.20 5.0 6 0.08 50 10.10 +0.08 0.4 1.0
12 0.25 12.25 6.0 6 0.14 50 12.10 +0.08 0.4 1.0
14 0.30 14.25 8.0 6 0.18 60 14.10 +0.08 0.5 1.0
15 0.30 15.25 9.0 6 0.20 60 15.10 +0.08 0.5 1.0
16 0.30 16.30 10.0 6 0.22 60 16.15 +0.08 0.5 1.5
18 0.40 18.30 10.5 8 0.50 75 18.15 +0.10 0.8 1.5
19.8 0.50 20.20 11.0 8 0.59 100 20.00 +0.10 0.8 1.5
20 0.40 20.35 11.0 8 0.55 100 20.20 +0.10 0.8 1.5
22 0.50 22.35 13.0 8 0.60 100 22.20 +0.10 0.8 2.0
25 0.50 25.35 16.0 10 0.75 100 25.20 +0.10 0.8 2.0
30 0.50 30.40 21.0 10 0.99 100 30.20 +0.12 0.8 2.0
32 0.50 32.40 22.5 10 1.05 100 32.20 +0.12 0.8 2.0
35 0.50 35.40 25.0 10 1.30 100 35.20 +0.12 0.8 2.0
40 0.50 40.40 30.0 12 1.70 100 40.20 +0.12 0.8 2.0
45 0.50 45.40 35.0 12 2.00 100 45.20 +0.12 0.8 2.0
50 0.50 50.50 39.0 12 2.20 100 50.20 +0.14 0.8 2.0
 

Product's page

Designed & Hosted by : MID   Promoted by : GID