Nominal
Dimension

RING

GROOVE

Shaft dia. 
d1

h 11
d3

tolerance

a b d5 Coefficient
 K (kg x mm)
Weight 
(kg/1,000)
d2 Tolerance m min. 
dim.
Ax.groove 
area 
Fp (mm2)
70 2.50 65.5 +0.460 7.8 6.4 3.0 24100 22.000 67.0 -0.300 2.65 323.00
72 2.50 67.5 +0.460 7.9 7.0 3.0 23650 22.550 69.0 -0.300 2.65 332.00
75 2.50 70.5 +0.460 7.9 7.0 3.0 23400 24.600 72.0 -0.300 2.65 346.00
77 2.50 72.5 +0.460 8.0 7.0 3.0 23840 25.700 74.0 -0.300 2.65 356.00
78 2.50 73.5 +0.460 8.1 7.4 3.0 23950 26.200 75.0 -0.300 2.65 360.00
                         
80 2.50 74.5 +0.460 8.2 7.4 3.0 23630 27.300 76.5 -0.300 2.65 430.00
82 2.50 76.5 +0.460 8.3 7.4 3.0 23750 31.200 78.5 -0.350 2.65 441.00
85 3.00 79.5 +0.460 8.4 8.0 3.5 40500 36.400 81.5 -0.350 3.15 457.00
87 3.00 81.5 +0.540 8.5 8.0 3.5 40500 39.800 83.5 -0.350 3.15 469.00
88 3.00 82.5 +0.540 8.6 8.0 3.5 40600 41.200 84.5 -0.350 3.15 474.00
                         
90 3.00 84.5 +0.540 8.7 8.0 3.5 40100 44.500 86.5 -0.350 3.15 485.00
92 3.00 86.5 +0.540 8.9 8.6 3.5 40400 46.000 88.5 -0.350 3.15 496.00
95 3.00 89.5 +0.540 9.1 8.6 3.5 40000 49.000 91.5 -0.350 3.15 513.00
97 3.00 91.5 +0.540 9.3 8.6 3.5 40100 50.200 93.5 -0.350 3.15 524.00
98 3.00 92.5 +0.540 9.3 9.0 3.5 39700 51.800 94.5 -0.350 3.15 529.00
                         
100 3.00 94.5 +0.540 9.5 9.0 3.5 39700 53.700 96.5 -0.350 3.15 540.00
102 4.00 95.0 +0.540 9.6 9.5 3.5 93500 78.000 98.0 -0.540 4.15 628.00
105 4.00 98.0 +0.540 9.8 9.5 3.5 92550 80.000 101.0 -0.540  4.15 646.00
107 4.00 100.0 +0.540 9.8 9.5 3.5 92000 81.000 103.0 -0.540 4.15 660.00
108 4.00 101.0 +0.540 9.9 9.5 3.5 91250 81.500 104.0 -0.540 4.15 666.00
                         
110 4.00 103.0 +0.540 10.0 9.5 3.5 91400 82.000 106.0 -0.540 4.15 678.00
112 4.00 105.0 +0.540 10.2 9.5 3.5 91000 83.000 108.0 -0.540 4.15 690.00
115 4.00 108.0 +0.540 10.5 9.5 3.5 89400 84.000 111.0 -0.540 4.15 709.00
117 4.00 110.0 +0.540 10.6 10.3 3.5 89900 85.000 113.0 -0.540 4.15 722.00
118 4.00 111.0 +0.540 10.7 10.3 3.5 88700 85.500 114.0 -0.540 4.15 728.00
                         
120 4.00 113.0 +0.540 10.9 10.3 3.5 88200 86.000 116.0 -0.540 4.15 741.00
122 4.00 115.0 +0.540 11.0 10.3 4.0 87500 88.000 118.0 -0.540 4.15 753.00
125 4.00 118.0 +0.540 11.3 10.3 4.0 87050 90.000 121.0 -0.630 4.15 772.00
127 4.00 120.0 +0.540 11.4 10.3 4.0 86800 95.000 123.0 -0.630 4.15 785.00
128 4.00 121.0 +0.630 11.4 10.3 4.0 85900 98.000 124.0 -0.630 4.15 791.00
                         
130 4.00 123.0 +0.630 11.5 11.0 4.0 85200 100.000 126.0 -0.630 4.15 804.00
132 4.00 125.0 +0.630 11.5 11.0 4.0 85900 103.000 128.0 -0.630 4.15 816.00
135 4.00 128.0 +0.630 11.5 11.0 4.0 85400 104.000 131.0 -0.630 4.15 835.00
137 4.00 130.0 +0.630 11.5 11.0 4.0 84000 107.000 133.0 -0.630 4.15 848.00
138 4.00 131.0 +0.630 11.7 11.0 4.0 84500 108.000 134.0 -0.630 4.15 854.00
                         
140 4.00 133.0 +0.630 11.8 11.0 4.0 84000 110.000 136.0 -0.630 41.5 867.00
142 4.00 135.0 +0.630 11.8 11.6 4.0 83300 112.000 138.0 -0.630 4.15 880.00
145 4.00 138.0 +0.630 11.8 11.6 4.0 83300 115.000 141.0 -0.630 4.15 898.00
147 4.00 140.0 +0.630 12.0 11.6 4.0 82650 116.000 143.0 -0.630 4.15 910.00
148 4.00 141.0 +0.630 12.0 11.6 4.0 82000 118.000 144.0 -0.630 4.15 916.00
                         
150 4.00 142.0 +0.630 12.3 11.6 4.0 82500 120.000 145.0 -0.630 4.15 1158.00
152 4.00 143.0 +0.630 12.5 12.2 4.0 82200 128.000 147.0 -0.630 4.15 1174.00
155 4.00 146.0 +0.630 12.7 12.2 4.0 81450 135.000 150.0 -0.630 4.15 1198.00
157 4.00 148.0 +0.630 12.8 12.2 4.0 81400 140.000 152.0 -0.630 4.15 1212.00
158 4.00 149.0 +0.630 12.8 12.2 4.0 81500 145.000 153.0 -0.630 4.15 1221.00
                         
160 4.00 151.0 +0.630 12.9 12.2 4.0 80600 150.000 155.0 -0.630 4.15 1237.00
162 4.00 152.5 +0.630 13.0 12.2 4.0 80450 155.000 157.0 -0.630 4.15 1251.00
165 4.00 155.5 +0.630 13.1 12.9 4.0 79700 160.000 160.0 -0.630 4.15 1275.00
167 4.00 157.5 +0.630   12.9 4.0 81900 163.000 162.0 -0.630 4.15 1291.00
168 4.00 158.5 +0.630   12.9 4.0 81500 165.000 163.0 -0.630 4.15 1300.00
                         
170 4.00 160.5 +0.630   12.9 4.0 80600 170.000 165.0 -0.630 4.15 1315.00
172 4.00 162.5 +0.630   12.9 4.0 79500 175.000 167.0 -0.630 4.15 1330.00
175 4.00 165.5 +0.630   12.9 4.0 78500 180.000 170.0 -0.630 4.15 1353.00
177 4.00 167.5 +0.630   12.9 4.0 77440 183.000 172.0 -0.630  4.15 1370.00
178 4.00 168.5 +0.630   13.5 4.0 80700 185.000 173.0 -0.630 4.15 1378.00
                         
180 4.00 170.5 +0.630   13.5 4.0 79700 190.000 175.0 -0.630 4.15 1393.00
182 4.00 172.5 +0.630   13.5 4.0 78900 195.000 177.0 -0.630 4.15 1410.00
185 4.00 175.5 +0.630   13.5 4.0 77700 200.000 180.0 -0.630 4.15 1402.00
187 4.00 177.5 +0.630   14.0 4.0 78100 203.000 182.0 -0.720 4.15 1449.00
188 4.00 178.5 +0.630   14.0 4.0 77950 205.000 183.0 -0.720 4.15 1457.00
                         
190 4.00 180.5 +0.630   14.0 4.0 77050 210.000 185.0 -0.720 4.15 1471.00
192 4.00 182.5 +0.720   14.0 4.0 76300 215.000 187.0 -0.720 4.15 1488.00
195 4.00 185.5 +0.720   14.0 4.0 75100 220.000 190.0 -0.720 4.15 1511.00
197 4.00 187.5 +0.720   14.0 4.0 74400 223.000 192.0 -0.720 4.15 1528.00
198 4.00 188.5 +0.720   14.0 4.0 73900 225.000 193.0 -0.720 4.15 1535.00
                         
200 4.00 190.5 +0.720   14.0 4.0 73100 230.000 195.0 -0.720 4.15 1550.00
202 5.00 190.0 +0.720   14.0 4.0 143000 235.000 196.0 -0.720 5.15 1875.00
205 5.00 193.0 +0.720   14.0 4.0 140100 240.000 199.0 -0.720 5.15 1905.00
207 5.00 195.0 +0.720   14.0 4.0 139250 243.000 201.0 -0.720 5.15 1921.00
208 5.00 196.0 +0.720   14.0 4.0 138550 245.000 202.0 -0.720 5.15 1930.00
                         
210 5.00 198.0 +0.720   14.0 4.0 137000 248.000 204.0 -0.720 5.15 1951.00
212 5.00 200.0 +0.720   14.0 4.0 135900 250.000 206.0 -0.720 5.15 1969.00
215 5.00 203.0 +0.720   14.0 4.0 134000 255.000 209.0 -0.720 5.15 1997.00
217 5.00 205.0 +0.720   14.0 4.0 133000 260.000 211.0 -0.720 5.15 2018.00
218 5.00 206.0 +0.720   14.0 4.0 132200 263.000 212.0 -0.720 5.15 2024.00
                         
220 5.00 208.0 +0.720   14.0 4.0 131100 265.000 214.0 -0.720 5.15 2045.00
222 5.00 210.0 +0.720   14.0 4.0 130000 270.000 216.0 -0.720 5.15 2062.00
225 5.00 213.0 +0.720   14.0 4.0 128200 275.000 219.0 -0.720 5.15 2095.00
227 5.00 215.0 +0.720   14.0 4.0 127100 280.000 221.0 -0.720 5.15 2110.00
228 5.00 216.0 +0.720   14.0 4.0 126500 283.000 222.0 -0.720 5.15 2120.00
230 5.00 218.0 +0.720   14.0 4.0 125700 290.000 224.0 -0.720 5.15 2140.00

Back      Next      Product's page

Designed & Hosted by : MID   Promoted by : GID