Nominal Dimensions                                RINGS                                                                GROOVE
Housing Dia 
d1

h 11
d3 
 
Tolerance a b d5 Coefficient 
     K 
(kg x mm)
Weight 
(kg/1,000) 
d2 Tolerance
min. 
dim.
Ax.grove 
area 
Fp(mm2)
70 2.50 74.50 +0.460 7.40 6.00 3.00 21800 16.500 73.00 +0.300 265 337.00
72 2.50 76.50 +0.460 7.80 6.60 3.00 21750 18.100 75.00 +0.300 2.65 346.00
75 2.50 79.50 +0.460 7.80 6.60 3.00 21580 18.800 78.00 +0.300 2.65 360.00
77 2.50 81.50 +0.540 7.80 6.60 3.00 22000 19.000 80.00 +0.300 2.65 370.00
78 2.50 82.50 +0.540 8.00 6.60 3.00 22180 20.400 81.00 +0.350 2.65 374.00
                         
80 2.50 85.50 +0.540 8.00 7.00 3.00 21900 22.000 83.50 +0.350 2.65 448.00
81 2.50 86.50 +0.540 8.00 7.00 3.00 21650 23.000 84.50 +0.350 2.65 455.00
82 2.50 87.50 +0.540 8.00 7.00 3.00 21400 24.000 85.50 +0.350 2.65 460.00
85 3.00 90.50 +0.540 8.00 7.00 3.50 36400 25.300 88.50 +0.350 3.15 477.00
87 3.00 92.50 +0.540 8.20 7.60 3.50 37000 27.000 90.50 +0.350 3.15 488.00
                         
88 3.00 93.50 +0.540 8.20 7.60 3.50 38050 28.000 91.50 +0.350 3.15 493.00
90 3.00 95.50 +0.540 8.30 7.60 3.50 36450 31.000 93.50 +0.350 3.15 504.00
92 3.00 97.50 +0.540 8.30 8.00 3.50 37150 32.000 95.50 +0.350 3.15 515.00
95 3.00 100.50 +0.540 8.50 8.00 3.50 36550 35.000 98.50 +0.350 3.15 532.00
97 3.00 102.50 +0.540 8.60 8.30 3.50 36400 36.500 100.50 +0.350 3.15 543.00
                          
98 3.00 103.50 +0.540 8.70 8.30 3.50 36100 37.000 101.50 +0.350 3.15 548.00
100 3.00 105.50 +0.540 8.80 8.30 3.50 35950 38.000 103.50 +0.350 3.15 559.00
102 4.00 108.00 +0.540 9.00 8.90 3.50 84600 55.000 106.00 +0.540 4.15 653.00
105 4.00 112.00 +0.540 9.10 8.90 3.50 85000 56.000 109.00 +0.540 4.15 672.00
107 4.00 114.00 +0.540 9.50 8.90 3.50 83400 58.500 111.00 +0.540 4.15 684.00
                         
108 4.00 115.00 +0.540 9.50 8.90 3.50 82550 60.000 112.00 +0.540 4.15 691.00
110 4.00 117.00 +0.540 10.20 8.90 3.50 82450 64.500 114.00 +0.540 4.15 704.00
112 4.00 119.00 +0.540 10.20 8.90 3.50 83700 72.000 116.00 +0.540 4.15 715.00
115 4.00 122.00 +0.630 10.20 9.50 3.50 82900 74.500 119.00 +0.540 4.15 735.00
117 4.00 124.00 +0.630 10.20 9.50 3.50 81400 75.000 121.00 +0.630 4.15 747.00
                         
118 4.00 125.00 +0.630 10.70 9.50 3.50 80700 75.500 122.00 +0.630 4.15 754.00
120 4.00 127.00 +0.630 10.70 9.50 3.50 81800 77.000 124.00 +0.630 4.15 767.00
122 4.00 129.00 +0.630 10.70 9.50 4.00 82900 78.000 126.00 +0.630 4.15 779.00
125 4.00 132.00 +0.630 10.70 10.00 4.00 80900 79.000 129.00 +0.630 4.15 797.00
127 4.00 134.00 +0.630 10.70 10.00 4.00 80800 80.500 131.00 +0.630 4.15 810.00
                         
128 4.00 135.00 +0.630 10.70 10.00 4.00 80200 81.000 132.00 +0.630 4.15 816.00
130 4.00 137.00 +0.630 10.70 10.00 4.00 80100 82.000 134.00 +0.630 4.15 829.00
132 4.00 139.00 +0.630 11.00 10.00 4.00 78950 83.000 136.00 +0.630 4.15 842.00
135 4.00 142.00 +0.630 11.00 10.80 4.00 78100 84.000 139.00 +0.630 4.15 860.00
137 4.00 144.00 +0.630 11.00 10.80 4.00 78000 85.500 141.00 +0.630 4.15 874.00
                         
138 4.00 145.00 +0.630 11.00 10.80 4.00 77500 86.000 142.00 +0.630 4.15 880.00
140 4.00 147.00 +0.630 11.00 10.80 4.00 77500 87.500 144.00 +0.630 4.15 892.00
142 4.00 149.00 +0.630 11.00 10.80 4.00 76400 89.000 146.00 +0.630 4.15 905.00
145 4.00 152.00 +0.630 11.00 10.80 4.00 75700 93.000 149.00 +0.630 4.15 923.00
147 4.00 154.00 +0.630 11.00 10.80 4.00 75700 96.000 151.00 +0.630 4.15 936.00
                         
148 4.00 155.00 +0.630 11.80 11.50 4.00 75300 100.000 152.00 +0.630 4.15 942.00
150 4.00 158.00 +0.630 11.80 11.50 4.00 74800 105.000 155.00 +0.630 4.15 1198.00
152 4.00 161.00 +0.630 11.80 11.50 4.00 74700 106.000 157.00 +0.630 4.15 1212.00
155 4.00 164.00 +0.630 11.80 11.50 4.00 74300 107.000 160.00 +0.630 4.15 1237.00
157 4.00 166.00 +0.630 11.80 11.50 4.00 75200 108.000 162.00 +0.630 4.15 1251.00
                         
158 4.00 167.00 +0.630 11.80 11.50 4.00 74750 109.000 163.00 +0.630 4.15 1260.00
160 4.00 169.00 +0.630 12.50 12.00 4.00 73700 110.000 165.00 +0.630 4.15 1275.00
162 4.00 171.50 +0.630 12.50 12.00 4.00 73650 118.000 167.00 +0.630 4.15 1290.00
165 4.00 174.50 +0.630 12.70 12.00 4.00 73200 125.000 170.00 +0.630 4.15 1315.00
167 4.00 176.50 +0.630 12.00 4.00 81450 130.000 172.00 +0.630 4.15 1330.00
                         
168 4.00 177.50 +0.630   12.00 4.00 81000 135.000 173.00 +0.630 4.15 1339.00
170 4.00 179.50 +0.630   12.00 4.00 80000 140.000 175.00 +0.630 4.15 1355.00
172 4.00 181.50 +0.720   12.50 4.00 81800 145.000 177.00 +0.630 4.15 1370.00
175 4.00 184.50 +0.720   12.50 4.00 80400 150.000 180.00 +0.630 4.15 1393.00
177 4.00 186.50 +0.720   12.50 4.00 79400 155.000 182.00 +0.720 4.15 1410.00
                         
178 4.00 187.50 +0.720   12.50 4.00 78900 162.000 183.00 +0.720 4.15 1418.00
180 4.00 189.50 +0.720   13.00 4.00 79650 165.000 185.00 +0.720 4.15 1432.00
182 4.00 191.50 +0.720   13.50 4.00 81400 168.000 187.00 +0.720 4.15 1449.00
185 4.00 194.50 +0.720   13.50 4.00 80000 170.000 190.00 +0.720 4.15 1471.00
187 4.00 196.50 +0.720   13.50 4.00 79200 173.000 192.00 +0.720 4.15 1490.00
                         
188 4.00 197.50 +0.720   13.50 4.00 78600 174.000 193.00 +0.720 4.15 1495.00
190 4.00 199.50 +0.720    13.50 4.00 77900 175.000 195.00 +0.720 4.15 1510.00
192 4.00 201.50 +0.720   13.50 4.00 77000 178.000 197.00 +0.720 4.15 1528.00
195 4.00 204.50 +0.720   13.50 4.00 75650 183.000 200.00 +0.720 4.15 1550.00
197 4.00 206.50 +0.720   14.00 4.00 75600 188.000 202.00 +0.720 4.15 1565.00
                         
198 4.00 207.50 +0.720   14.00 4.00 75400 190.000 203.00 +0.720 4.15 1575.00
200 4.00 209.50 +0.720   14.00 4.00 74500 195.000 205.00 +0.720 4.15 1590.00
202 5.00 214.00 +0.720   14.00 4.00 143250 210.000 208.00 +0.720 5.15 1930.00
205 5.00 217.00 +0.720   14.00 4.00 141150 225.000 211.00 +0.720 5.15 1960.00
207 5.00 219.00 +0.720   14.00 4.00 139900 240.000 213.00 +0.720 5.15 1979.00
                          
208 5.00 220.00 +0.720   14.00 4.00 139200 255.000 214.00 +0.720 5.15 1990.00
210 5.00 222.00 +0.720    14.00 4.00 137800 270.000 216.00 +0.720 5.15 2002.00
212 5.00 224.00 +0.720   14.00 4.00 136700 285.000 218.00 +0.720 5.15 2025.00
215 5.00 227.00 +0.720   14.00 4.00 134350 300.000 221.00 +0.720 5.15 2050.00
217 5.00 229.00 +0.720   14.00 4.00 133100 305.000 223.00 +0.720 5.15 2072.00
                          
218 5.00 230.00 +0.720   14.00 4.00 132900 308.000 224.00 +0.720 5.15 2080.00
220 5.00 232.00 +0.720   14.00 4.00 131650 315.000 226.00 +0.720 5.15 2095.00
222 5.00 234.00 +0.720 14.00 4.00 130300 320.000 228.00 +0.720 5.15 2120.00
225 5.00 237.00 +0.720   14.00 4.00 128300 323.000 231.00 +0.720 5.15 2145.00
227 5.00 239.00 +0.720   14.00 4.00 127150 325.000 233.00 +0.720 5.5 2170.00
                         
228 5.00 240.00 +0.720   14.00 4.00 126850 328.000 234.00 +0.720 5.15 2175.00
230 5.00 242.00 +0.720   14.00 4.00 125900 330.000 236.00 +0.720 5.15 2195.00

Back    Next   Product's page

Designed & Hosted by : MID   Promoted by : GID