LOCKING WASHER FOR SHAFTS
|
Locking Washer |
Shaft Groove |
Permissible axial |
|||||||||||
| Nominal diamension3 d1 |
d2 Expanded |
a H10 |
s | Permissible deviation |
Weight 4
kg / 1000 pcs |
d 3 from |
m5 to |
d 4 H11 |
m5 | Permissible deviation |
n min. |
d1 min |
d3 max |
| 0.8 | 2 | 0.58 | 0.2 | + 0.02 | 0.003 | 1 | 1.4 | 0.8 | 0.24 | + 0.02 | 0.4 | 2 | 3 |
| 1.2 | 3 | 1.01 | 0.3 | 0.009 | 1.4 | 2 | 1.2 | 0.34 | 0.6 | 4 | 8 | ||
| 1.5 | 4 | 1.28 | 0.4 | 0.021 | 2 | 2.5 | 1.5 | 0.44 | 0.8 | 7 | 12 | ||
| 1.9 | 4.5 | 1.61 | 0.5 | 0.040 | 2.5 | 3 | 1.9 | 0.54 | + 0.03 | 1 | 10 | 20 | |
| 2.3 | 6 | 1.94 | 0.6 | 0.069 | 3 | 4 | 2.3 | 0.64 | 1 | 14 | 32 | ||
| 3.2 | 7 | 2.70 | 0.6 | 0.088 | 4 | 5 | 3.2 | 0.64 | 1 | 20 | 45 | ||
| 4 | 9 | 3.34 | 0.7 | 0.158 | 5 | 7 | 4 | 0.74 | 1.2 | 30 | 65 | ||
| 5 | 11 | 4.11 | 0.7 | 0.236 | 6 | 8 | 5 | 0.74 | 1.2 | 40 | 75 | ||
| 6 | 12 | 5.26 | 0.7 | 0.255 | 7 | 9 | 6 | 0.74 | 1.2 | 50 | 100 | ||
| 7 | 14 | 5.84 | 0.9 | 0.474 | 8 | 11 | 7 | 0.94 | + 0.06 | 1.5 | 60 | 120 | |
| 8 | 16 | 6.52 | 1.0 | + 0.03 | 0.660 | 9 | 12 | 8 | 1.05 | 1.8 | 70 | 170 | |
| 9 | 18.5 | 7.63 | 1.1 | 1.00 | 10 | 14 | 9 | 1.15 | 2 | 80 | 200 | ||
| 10 | 20 | 8.32 | 1.2 | 1.12 | 11 | 15 | 10 | 1.35 | 2 | 90 | 220 | ||
| 12 | 23 | 10.45 | 1.3 | 1.77 | 13 | 18 | 12 | 1.25 | 2.5 | 100 | 240 | ||
| 15 | 29 | 12.61 | 1.5 | 3.37 | 16 | 24 | 15 | 1.55 | 3.0 | 130 | 300 | ||
| 19 | 37 | 15.92 | 1.75 | 6.42 | 20 | 31 | 19 | 1.80 | 3.5 | 150 | 425 | ||
| 24 | 44 | 21.88 | 2.0 | 8.55 | 25 | 38 | 24 | 2.05 | 4.0 | 200 | 550 | ||
| Size No. | d | Ring dimension | Groove dimension | |||||||||
|
Basic |
Total |
D |
b |
t |
d1 | Basic | Tol. | Basic |
n |
|||
|
Basic |
Tol. |
|||||||||||
| 5130-12 | 2.59 | +
0.05 - 0.1 |
4.17 | 0.79 | 0.4 | + 0.03 | 3.2 | 2.69 | 0.04 | 0.48 | + 0.04 | 0.5 |
| 18 | 4.09 | 6.19 | 1.05 | 0.4 | 4.8 | 4019 | + 0.05 | 0.48 | 0 + 0.06 |
0.6 | ||
| 21 | 4.75 | +
0.07 - 0.13 |
6.99 | 1.12 | 0.6 | 5.6 | 4.9 | 0.7 | 0.7 | |||
| 25 | 5.36 | 7.9 | 1.27 | 0.6 | 6.3 | 5.59 | 0.7 | 0.8 | ||||
| 31 | 6.86 | 9.56 | 1.35 | 0.6 | 7.9 | 7.01 | 0.7 | 0.9 | ||||
| 37 | 8.33 | 11.37 | 1.52 | 0.6 | + 0.04 | 9.5 | 8.51 | 0.7 | 1 | |||
| 40 | 9.12 | 12.32 | 1.6 | 0.6 | 10.3 | 9.25 | 0.7 | 1.1 | ||||
| 43 | 9.8 | 13.1 | 1.65 | 0.6 | 11.1 | 9.98 | 0.7 | 1.1 | ||||
| 46 | 10.54 | 14 | 1.73 | 0.6 | 11.9 | 10.69 | 0.7 | 1.2 | ||||
| 50 | 11.2 | + 0.15 | 14.76 | 1.78 | 0.9 | + 0.05 | 12.7 | 11.43 | + 0.07 | 1 | + 0.08 | 1.3 |
| 56 | 12.62 | 16.56 | 1.98 | 0.9 | 14.3 | 12.88 | 1 | 1.4 | ||||
| 81 | 18.31 | + 0.18 | 23.23 | 2.46 | 1.4 | + 0.06 | 20.6 | 18.59 | 1.5 | 2.3 | ||