K. RINGS FOR SHAFTS     DIN 983
 
K Ring, K Rings, K Rings For Shafts, K Rings for Housing Bores, Locking Washers For Shafts, India

Nominal dimension                              RING                                                        GROOVE

Shaft dia d1
h 11
d3 Tolerance a b d5 Coefficient
 K (kg x mm)
Weight 
(kg x 1,000)
d2 Tolerance M mm 
dim.
Ax.groove 
area 
Fp (mm2)
17 1.00 15.70   3.55 2.20 1.70 2160 0.930 16.20 -0.110 1.10 20.84
18 1.20 16.50 +0.100 3.65 2.70 1.70 3710 1.240 17.00 -0.110 1.30 27.50
19 1.20 17.50 -0.180 3.65 2.70 2.00 3640 1.350 18.00 -0.110 1.30 29.05
20 1.20 18.50   3.75 2.70 2.00 3630 1.450 19.00 -0.150 1.30 30.60
22 1.20 20.50 +0.130 3.95 2.70 2.00 3540 1.770 21.00 -0.150 1.30 33.80
      -0.210                  
23 1.20 21.50   4.00 2.70 2.00 3470 1.840 22.00 -0.150 1.30 35.40
24 1.20 22.20 +0.210 4.10 2.70 2.00 3340 1.980 22.90 -0.210 1.30 40.50
25 1.20 23.20 +0.210 4.20 3.10 2.00 3340 2.120 23.90 -0.210 1.30 42.30
26 1.20 24.20 +0.210 4.30 3.10 2.00 3290 2.180 24.90 -0.210 1.30 44.00
28 1.50 25.90 +0.210 4.45 3.10 2.00 6500 3.150 26.60 -0.210 1.60 60.00
                         
29 1.50 26.90 +0.210 4.60 3.70 2.00 6400 3.350 27.60 -0.210 1.60 62.20
30 1.50 27.90 +0.210 4.65 3.70 2.00 6420 3.650 28.60 -0.210 1.60 64.40
32 1.50 29.60 +0.210 4.90 3.70 2.50 6180 4.000 30.30 -0.250 1.60 83.10
34 1.50 31.50 +0.210 5.00 3.70 2.50 6130 4.150 32.30 -0.250 1.60 88.30
35 1.50 32.20 +0.250 5.10 3.70 2.50 6010 4.380 33.00 -0.250 1.60 106.80
                         
38 1.75 35.20 +0.250 5.40 4.70 2.50 9500 6.500 36.00 -0.250 1.85 116.10
40 1.75 36.50 +0.390 7.00 4.70 2.50 9695 7.000 37.50 -0.250 1.85 152.00
42 1.75 38.50 +0.390 7.00 4.70 2.50 9370 7.500 39.50 -0.250 1.85 160.00
45 1.75 41.50 +0.390 7.00 4.70 2.50 9100 8.500 42.50 -0.250 1.85 17200
47 1.75 43.50 +0.390 7.00 4.70 2.50 9070 8.700 44.50 -0.250 1.85 180.00
                         
48 1.75 44.50 +0.390 7.00 4.70 2.50 9000 8.900 45.50 -0.250 1.85 184.00
50 2.00 45.80 +0.390 8.00 5.00 2.50 13330 11.550 47.00 -0.250 2.15 228.00
55 2.00 50.80 +0.460 8.00 5.50 2.50 13010 12.990 52.00 -0.300 2.15 252.00
57 2.00 52.80 +0.460 8.00 5.50 2.50 12880 14.000 54.00 -0.300 2.15 262.00
58 2.00 53.80 +0.460 8.00 5.50 2.50 12920 14.300 55.00 -0.300 2.15 266.00
                         
60 2.00 55.80 +0.460 8.00 5.50 2.50 12635 14.800 57.00 -0.300 2.15 276.00
62 2.00 57.80 +0.460 8.00 5.50 2.50 12620 15.900 59.00 -0.300 2.15 285.00
65 2.50 60.80 +0.460 10.00 6.40 3.00 24500 21.700 62.00 -0.300 2.65 299.00
67 2.50 62.50 +0.460 10.00 6.40 3.00 24500 22.600 64.00 -0.300 2.65 308.00
68 2.50 63.50 +0.460 10.00 6.40 3.00 24400 23.500 65.00 -0.300 2.65 313.00
                         
70 2.50 65.50 +0.460 10.00 6.40 3.00 24100 25.100 67.00 -0.300 2.65 323.00
75 2.50 70.50 +0.460 10.00 7.20 3.00 23400 28.200 72.00 -0.300 2.65 346.00
80 2.50 74.50 +0.460 10.00 7.20 3.00 23630 30.750 76.50 -0.300 2.65 430.00
85 3.00 79.50 +0.460 10.00 8.00 3.50 40500 39.500 81.50 -0.540 3.15 457.00
90 3.00 84.50 +0.540 10.00 8.00 3.50 40100 47.700 86.50 -0.540 3.15 485.00
                         
95 3.00 89.50 +0.540 10.00 8.80 3.50 40000 53.000 91.50 -0.540 3.15 513.00
100 3.00 94.50 +0.540 10.00 8.80 3.50 39700 56.600 96.50 -0.540 3.15 540.00
110 4.00 103.00 +0.540 12.00 9.60 3.50 91400 84.600 106.00 -0.540 4.15 678.00
120 4.00 113.00 +0.540 14.00 10.60 3.50 88200 89.700 116.00 -0.540 4.15 741.00
140 4.00 133.00  +0.630 14.00 10.60 4.00 84000 115.000 136.00 -0.630 4.15 867.00

Product's page

Designed & Hosted by : MID   Promoted by : GID