GRIP RING FOR SHAFT WITHOUT GROOVE             DIN 5555

 

                                                          

 

Nominal         dimension

RING

Shaft dia
d1
h 11

  s d3 a
~
b
~
d5 Weight 
(kg /1,000)
Max.load
  (kg)
1.5 0.40 1.40 1.7 0.7 0.9 0.02 4.0
2.0 0.60 1.90 1.7 1.0 0.9 0.03 5.0
2.5 0.60 2.35 1.7 1.2 0.9 0.04 6.0
3.0 0.60 2.85 1.9 1.4 0.9 0.05 7.5
3.5 0.60 3.30 2.1 1.6 0.9 0.08 9.0
4.0 0.80 3.80 2.7 1.8 1.3 0.17 10.0
4.5 0.80 4.25 3.0 2.0 1.3 0.22 12.0
5.0 0.80 4.75 2.6 2.2 1.3 0.26 13.0
6.0 1.00 5.70 3.0 2.5 1.3 0.38 17.0
7.0 1.00 6.70 3.2 2.8 1.3 0.48 18.0
8.0 1.20 7.70 3.3 3.0 1.3 0.55 20.0
9.0 1.20 8.65 3.0 3.3 1.5 0.75 23.0
10.0 1.20 9.65 3.0 3.5 1.5 0.96 25.0
11.0 1.20 10.60 3.6 4.2 1.7 1.25 28.0
12.0 1.20 11.60 3.6 4.7 1.7 1.50 30.0
13.0 1.20 12.55 4.0 5.0 1.7 1.80 32.0
13.8 1.50 13.30 4.6 5.4 2.0 2.65 35.0
14.0 1.50 13.50 4.6 5.4 2.0 2.60 35.0
15.0 1.50 14.50 4.8 5.7 2.0 2.80 40.0
16.0 1.50 15.40 4.9 5.9 2.0 3.20 50.0
17.0 1.75 16.35 6.0 6.3 2.5 4.80 60.0
18.0 1.75 17.30 6.0 6.7 2.5 5.20 70.0
20.0 1.75 19.30 6.0 7.1 2.5 6.00 75.0
22.0 1.75 21.20 6.0 7.4 2.5 6.50 80.0
24.0 1.75 23.15 6.5 7.8 2.5 6.80 85.0
25.0 1.75 24.15 6.5 8.2 2.5 7.00 90.0

                                 Material : Spring steel HRc = 46 to 51 or HV = 470 to 540 Kg/mm2

                                The grip rings are manufactured as illustrated on the right hand side of the sketch except those
                                marked with an asterisk. The rings marked with an asterisk * are made as shown on the left hand
                                side of the sketch. When new punching tools have been manufactured conversion to the design
                                without holes will be made.

Product's page

Designed & Hosted by : MID   Promoted by : GID